Gentlemen - All 3 Men's Leagues will be listed on this page. Tuesday, Salt Valley and Thursday in that order. Scroll down to see your league standings.
| Tuesday - Augusta National | ||||||||||
| Team | 23-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | 11-Jun | 18-Jun | Total | |
| 1 | #11 Cass/Sherman | 20 | 22 | 20 | 62 | |||||
| 2 | #7 T.Flodman/Erlandson | 16.5 | 22 | 21 | 59.5 | |||||
| 3 | #18 Post/Wohlfarth | 21 | 11.5 | 18 | 50.5 | |||||
| 4 | #21 Piersol/Simonson | 11.5 | 17 | 21 | 49.5 | |||||
| 5 | #14 Goodwin/White | 21.5 | 23 | 0 | 44.5 | |||||
| 6 | #30 Hays/Dumler | 23.5 | 19.5 | 0 | 44 | |||||
| 7 | #1 Lind/Beeman | 16 | 17.5 | 9 | 42.5 | |||||
| 8 | #26 T.Flodman/T.Flodman | 0 | 0 | 20 | 20 |
| Tuesday - Muirfield Division | ||||||||||
| Team | 23-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | 11-Jun | 18-Jun | Total | |
| 1 | #9 Loop/Reiman | 23 | 20.5 | 32 | 75.5 | |||||
| 2 | #8 Ross/Schulte | 20.5 | 27 | 24.5 | 72 | |||||
| 3 | #20 Shanahan/Lowell | 24.5 | 22 | 24.5 | 71 | |||||
| 4 | #16 Troske/Fugleberg | 24.5 | 21 | 19 | 64.5 | |||||
| 5 | #22 Hall/Smith | 20 | 25 | 19 | 64 | |||||
| 6 | #4 Tennity/Odom | 21.5 | 10.5 | 31 | 63 | |||||
| 7 | #31 Oliver/Oliver | 16.5 | 22.5 | 15.5 | 54.5 | |||||
| 8 | #28 Lowe/Jacox | 18.5 | 18 | 8 | 44.5 |
| Tuesday - Oak Hill Division | ||||||||||
| Team | 23-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | 11-Jun | 18-Jun | Total | |
| 1 | #10 Dahlgren/Dahlgren | 28 | 26 | 22 | 76 | |||||
| 2 | #3 V.Flodman/S.Flodman | 25.5 | 26 | 18.5 | 70 | |||||
| 3 | #5 Robak/Burns | 23.5 | 20.5 | 21.5 | 65.5 | |||||
| 4 | #23 Petereit/Potter | 12 | 24 | 29 | 65 | |||||
| 5 | #17 Selk/VanSlyke | 15.5 | 28.5 | 16 | 60 | |||||
| 6 | #15 Saltzman/Zweiner | 19 | 18 | 21 | 58 | |||||
| 7 | #32 Dockery/Dodds | 14.5 | 14 | 24 | 52.5 | |||||
| 8 | #27 Mounce/Geary | 20 | 13 | 18 | 51 |
| Tuesday - Merion Division | ||||||||||
| Team | 23-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | 11-Jun | 18-Jun | Total | |
| 1 | #2 Kettler/Varratti | 24 | 29.5 | 23.5 | 77 | |||||
| 2 | #12 Chewakin/Reisdorf | 28.5 | 16 | 27.5 | 72 | |||||
| 3 | #19 Smith/Virus | 22 | 19 | 22 | 63 | |||||
| 4 | #6 Meister/Nannen | 20 | 21.5 | 16.5 | 58 | |||||
| 5 | #24 Kinyoun/Gove | 17 | 18 | 20.5 | 55.5 | |||||
| 6 | #29 Hopwood/Knust | 18.5 | 18.5 | 15.5 | 52.5 | |||||
| 7 | #13 Albers/Miller | 15.5 | 15 | 19.5 | 50 | |||||
| 8 | #25 Johnson/Buhrman | 19.5 | 16 | 12.5 | 48 |
| Salt Valley League | ||||||||||
| Team | 24-Apr | 15-May | 22-May | 29-May | 5-Jun | 12-Jun | 19-Jun | 26-Jun | Total | |
| 1 | #8 Reiter/Miller | 13 | 15 | 28 | ||||||
| 1 | #2 Luhn/Heath | 13 | 15 | 28 | ||||||
| 3 | #13 J.Krajewki/Goracke | 7 | 14 | 21 | ||||||
| 3 | #16 Marquardt/Lewis | 6 | 15 | 21 | ||||||
| 5 | #9 Jurgens/K.Krajewski | 15 | 5 | 20 | ||||||
| 5 | #18 Kosmicki/Huxoll | 11 | 9 | 20 | ||||||
| 5 | #12 Jensen/Bremer | 5 | 15 | 20 | ||||||
| 8 | #5 Lusero/Swanson | 14 | 5 | 19 | ||||||
| 8 | #14 Dallman/Miller | 6 | 13 | 19 | ||||||
| 10 | #15 Wiebeck/Estudillo | 13 | 5 | 18 | ||||||
| 10 | #6 Caudy/Moyer | 7 | 11 | 18 | ||||||
| 12 | #20 Brinkman/McGuire | 13 | 3 | 16 | ||||||
| 12 | #4 Roberts/Turner | 10 | 6 | 16 | ||||||
| 12 | #3 Oswald/Childers | 9 | 7 | 16 | ||||||
| 15 | #7 Hartman/Barker | 14 | 0 | 14 | ||||||
| 16 | #11 Hitz/Adams | 11 | 0 | 11 | ||||||
| 17 | #17 Holt/Watson | 10 | 0 | 10 | ||||||
| 18 | #19 Woldt/Hanks | 0 | 0 | 0 | ||||||
| Thursday - McIlroy Division | ||||||||||
| Team | 25-Apr | 9-May | 16-May | 23-May | 30-May | 7-Jun | 14-Jun | 21-Jun | Total | |
| 1 | #57 Pearson/Faughn | 27.5 | 15.5 | 43 | ||||||
| 2 | #17 V.Flodman/Alloway | 18 | 23.5 | 41.5 | ||||||
| 3 | #12 Sartori/Jorgenson | 21 | 17 | 38 | ||||||
| 4 | #30 S.Selk/Haag | 20 | 17.5 | 37.5 | ||||||
| 4 | #6 Falk/Rohwen | 12.5 | 25 | 37.5 | ||||||
| 6 | #36 Bourne/Schroer | 13.5 | 22 | 35.5 | ||||||
| 7 | #44 Ringdahl/Tyree | 23 | 11.5 | 34.5 | ||||||
| 8 | #52 Brazil/Prochaska | 20.5 | 10 | 30.5 |
| Thursday - Scott Division | ||||||||||
| Team | 25-Apr | 9-May | 16-May | 23-May | 30-May | 7-Jun | 14-Jun | 21-Jun | Total | |
| 1 | #11 J.Selk/Tennity | 19.5 | 21 | 40.5 | ||||||
| 2 | #18 Malone/Schulenberg | 16 | 24 | 40 | ||||||
| 3 | #45 Kinning/Nelson | 24 | 15.5 | 39.5 | ||||||
| 3 | #37 Pfannenstiel/Butzke | 17.5 | 22 | 39.5 | ||||||
| 5 | #31 Pegans/Rice | 21.5 | 16 | 37.5 | ||||||
| 6 | #3 Klosterman/Mrkvicka | 12.5 | 15 | 17.5 | ||||||
| 7 | #56Turner/Chleborad | 0 | 0 | 0 |
| Thursday - Woods Division | ||||||||||
| Team | 25-Apr | 9-May | 16-May | 23-May | 30-May | 7-Jun | 14-Jun | 21-Jun | Total | |
| 1 | #13 May/Penterman | 23.5 | 30 | 53.5 | ||||||
| 2 | #1 Williams/Tarkington | 23 | 25 | 48 | ||||||
| 3 | #21 Bukacek/Hemsath | 17.5 | 28.5 | 46 | ||||||
| 4 | #39 Geier/Detlefsen | 13.5 | 22.5 | 36 | ||||||
| 5 | #47 Chelton/Budzke | 19 | 16 | 35 | ||||||
| 6 | #51 Baker/Varner | 19 | 10.5 | 29.5 | ||||||
| 7 | #32 Mosser/Madison | 18.5 | 0 | 18.5 |
| Thursday - Rose Division | ||||||||||
| Team | 25-Apr | 9-May | 16-May | 23-May | 30-May | 7-Jun | 14-Jun | 21-Jun | Total | |
| 1 | #14 Vensky/Vensky | 24 | 29.5 | 53.5 | ||||||
| 2 | #7 T.Flodman/Glenn | 21 | 27 | 48 | ||||||
| 3 | #50 Carlson/Gillan | 16.5 | 29 | 45.5 | ||||||
| 4 | #33 Mans/Sears | 20.5 | 21 | 41.5 | ||||||
| 5 | #26 Espinosa/Jordening | 22.5 | 17.5 | 40 | ||||||
| 6 | #22 Lind/VanSlyke | 17.5 | 13.5 | 31 | ||||||
| 7 | #46 Johnson/Kirk | 22 | 6.5 | 28.5 |
| Thursday - Donald Division | ||||||||||
| Team | 25-Apr | 9-May | 16-May | 23-May | 30-May | 7-Jun | 14-Jun | 21-Jun | Total | |
| 1 | #27 Christensen/Adcock | 26.5 | 24 | 50.5 | ||||||
| 1 | #53 Knudson/Deboer | 26.5 | 23 | 49.5 | ||||||
| 6 | #19 Bohling/Kinning | 17 | 31.5 | 48.5 | ||||||
| 5 | #9 Schulzkump/Rezac | 22 | 21 | 43 | ||||||
| 3 | #5 Grubbe/Vance | 25.5 | 11 | 36.5 | ||||||
| 4 | #42 Hankins/Stansberry | 22.5 | 13.5 | 36 | ||||||
| 8 | #38 Balderson/Mapson | 13 | 16 | 29 | ||||||
| 7 | #58 Piel/Heiden | 14.5 | 13 | 27.5 |
| Thursday - Snedeker Division | ||||||||||
| Team | 25-Apr | 9-May | 16-May | 23-May | 30-May | 7-Jun | 14-Jun | 21-Jun | Total | |
| 1 | #43 Dragoo/Heiden | 26 | 26.5 | 52.5 | ||||||
| 2 | #4 Dotson/Statsny | 23 | 17 | 40 | ||||||
| 3 | #20 Stuchlik/Kraus | 14 | 24.5 | 38.5 | ||||||
| 4 | #28 Erhart/Worrell | 20 | 18 | 38 | ||||||
| 5 | #16 Blomenberg/Sedivy | 21 | 10 | 31 | ||||||
| 6 | #35 Hank/Heminger | 20 | 0 | 20 | ||||||
| 7 | #55 Prai/Meister | 17 | 0 | 17 |
| Thursday - Oosthuizen Division | ||||||||||
| Team | 25-Apr | 9-May | 16-May | 23-May | 30-May | 7-Jun | 14-Jun | 21-Jun | Total | |
| 1 | #23 Henninger/Nelson | 24 | 26.5 | 50.5 | ||||||
| 2 | #60 Ross/Williams | 20.5 | 29 | 49.5 | ||||||
| 3 | #8 McCreight/Barry | 23 | 24.5 | 47.5 | ||||||
| 4 | #49 Peterson/Schulz | 16 | 30 | 46 | ||||||
| 5 | #41 Anderson/Knopp | 22.5 | 21 | 43.5 | ||||||
| 6 | #34 Thompson/Thompson | 19 | 24 | 43 | ||||||
| 7 | #29 Flodman/Fitzsimmons | 21 | 18 | 39 | ||||||
| 8 | #10 Richie/Vensky | 13.5 | 25 | 38.5 |
| Thursday - McDowell Division | ||||||||||
| Team | 25-Apr | 9-May | 16-May | 23-May | 30-May | 7-Jun | 14-Jun | 21-Jun | Total | |
| 1 | #25 Schroer/Schroer | 27 | 23 | 50 | ||||||
| 2 | #24 Dahlgren/Dahlgren | 26.5 | 19 | 45.5 | ||||||
| 3 | #2 Meader/Forch | 21 | 23 | 44 | ||||||
| 4 | #54 Bassinger/Carmine | 18 | 19 | 37 | ||||||
| 5 | #48 Buhrmann/Rouse | 18 | 16.5 | 34.5 | ||||||
| 6 | #40 Meister/Allison | 16 | 17 | 33 | ||||||
| 7 | #59 Swanson/Partner | 17 | 15 | 32 | ||||||
| 8 | #15 Ketterl/Riordan | 22 | 0 | 22 |







