
Thank you all for another great season. Hard to believe it is over except for the playoffs.
The playoffs will begin this Monday (9/19) at 5:00. The teams are the division winners from each half. We did have 2 teams win both halves, so the team in that division with the next best point total will get the other spot. Teams will be in an 8 team, seeded, single elimination bracket. Seeds are based on overall point totals for the season. Subs are allowed in the first round only, and must have an established Woodland Hills league handicap. No subs will be allowed in the semi finals or finals. Each team making the playoffs will receive a gift certificate with the amount increasing the farther you make it. Trophies will be awarded to the top 2 teams. Pre-payments do not cover the playoffs.
Good luck to all teams!
Thanks,
Tom
The Playoffs - Round 1
(1) Bell/Thomassen def (8) Clark/Fischer
(4) Groshans/Groshans def (5) Hulewicz/Dill
(3) Vontz/Rump def (6) Baker/Meyer
((2) Applegate/Wissel def (7) Tewes/King
Teams not advancing have $35 gift certificates for each player. Certificates are available in the Prto Shop.
Semi Finals - 9/26
Bell/Thomassen def Groshans/Groshans
Applegate/Wissel def Vontz/Rump
Championship - 10/3 (4:45 start)
Applegate/Wissel def Bell/Thomassen
Flag Prizes - 9/12
Sleeve of Titleist Velocity or TruFeel
#11 Long Putt Matt Baker
#13 Closest to From Off Green Jon Tewes
#18 Closest to the Pin in 2 Rick Thomassen
Final 2nd half standings
The Ticket Golf League | ||||||||||
Division A | ||||||||||
Team | 18-Jul | 25-Jul | 1-Aug | 5-May | 15-May | 22-Aug | 29-Aug | 12-Sep | Total | |
1 | #9 Hulewicz/Dill | 10 | 12 | 12 | 17 | 13 | 9 | 9 | 11 | 93 |
2 | #24 Stewart/Oppermann | 11 | 11 | 12 | 8 | 11 | 14 | 14 | 7 | 88 |
3 | #17 Bell/Thomassen | 13 | 14 | 8 | 12 | 12 | 9 | 8 | 11 | 87 |
4 | #13 Logan/Pool | 13 | 8 | 8 | 1 | 14 | 8 | 6 | 14 | 72 |
5 | #26 Lutt/Mertz | 14 | 8 | 12 | 12 | 8 | 5 | 0 | 7 | 66 |
6 | #21 Tarletsky/Palm | 14 | 8 | 8 | 8 | 0 | 0 | 13 | 8 | 59 |
7 | #4 D.Barnard/J.Barnard | 15 | 7 | 6 | 7 | 3 | 10 | 8 | 0 | 56 |
The Ticket Golf League | ||||||||||
Division B | ||||||||||
Team | 18-Jul | 25-Jul | 1-Aug | 8-Aug | 15-Aug | 22-Aug | 29-Aug | 12-Jul | Total | |
1 | #32 Applegate/Wissel | 10 | 12 | 13 | 15 | 8 | 12 | 10 | 15 | 95 |
2 | #18 Fenton/Bailey | 11 | 13 | 8 | 14 | 12 | 6 | 13 | 13 | 90 |
3 | #5 Groshans/Groshans | 6 | 9 | 8 | 19 | 9 | 9 | 13 | 14 | 87 |
4 | #3 Moles/Montgomery | 9 | 8 | 12 | 13 | 12 | 11 | 12 | 9 | 86 |
5 | #10 Dockery/Dockery | 12 | 6 | 8 | 10 | 12 | 7 | 12 | 13 | 80 |
6 | #14 Barnell/Genrich | 7 | 12 | 8 | 13 | 8 | 4 | 13 | 12 | 77 |
7 | #22 Osborne/Hoffmeyer | 8 | 12 | 14 | 0 | 12 | 8 | 12 | 9 | 75 |
8 | #27 Tracy/Meier | 5 | 9 | 9 | 8 | 11 | 0 | 0 | 0 | 42 |
mu = pending make up | ||||||||||
The Ticket Golf League | ||||||||||
Division C | ||||||||||
Team | 18-Jul | 25-Jul | 1-Aug | 8-Aug | 15-Aug | 22-Aug | 29-Aug | 12-Sep | Total | |
1 | #28 Tewes/King | 9 | 14 | 14 | 14 | 5 | 15 | 8 | 10 | 89 |
2 | #2 Hardy/Jay | 7 | 0 | 13 | 12 | 17 | 7 | 12 | 13 | 81 |
3 | #7 Martin/Sorensen | 13 | 9 | 8 | 7 | 12 | 13 | 10 | 5 | 77 |
4 | #33 Westfahl/Lichti | 6 | 12 | 10 | 13 | 6 | 11 | 7 | 10 | 75 |
5 | #15 Menke/Seipel | 9 | 8 | 13 | 8 | 8 | 11 | 7 | 7 | 71 |
6 | #23 Clark/Fischer | 12 | 12 | 14 | 5 | 7 | 7 | 8 | 0 | 65 |
7 | #11 Daugherty/Jilek | 5 | 11 | 6 | 3 | 13 | 8 | 8 | 10 | 64 |
8 | #30 Bolen/Stephens | 5 | 6 | 12 | 13 | 7 | 0 | 0 | 0 | 43 |
The Ticket Golf League | ||||||||||
Division D | ||||||||||
Team | 18-Jul | 25-Jul | 1-Aug | 8-Aug | 15-Aug | 22-Aug | 29-Aug | 12-Sep | Total | |
1 | #20 Vontz/Rump | 14 | 8 | 12 | 10 | 15 | 12 | 7 | 15 | 93 |
2 | #31 Smith/Lacey | 11 | 13 | 12 | 8 | 12 | 15 | 8 | 13 | 92 |
3 | #12 Baker/Meyer | 13 | 8 | 12 | 6 | 6 | 16 | 14 | 7 | 82 |
3 | #16 Heiden/Graham | 8 | 11 | 8 | 7 | 14 | 12 | 8 | 14 | 82 |
5 | #1 S.Barnard/S.Barnard | 15 | 7 | 6 | 7 | 9 | 13 | 11 | 13 | 81 |
6 | #8 Morgan/Goracke | 5 | 6 | 7 | 12 | 12 | 12 | 12 | 7 | 73 |
7 | #29 Marshall/Curin | 6 | 0 | 12 | 10 | 9 | 9 | 13 | 6 | 65 |
8 | #25 Thompson/Zegers | 15 | 0 | 0 | 12 | 14 | 5 | 0 | 0 | 46 |
Championship Match
Steve Flodman/Verg Flodman def Brandon Schmidt/Isaac Weiland
Playoff Matches - Semi Finals - 8/30
Flodman/Flodman def Neptune/Ladely
Schmidt/Weiland def Heiden/Stuchlik
Playoff Matches - Round 2
Flodman/Flodman def Beeman/LeDuc
Neptune/Ladely def Flodman/Erlandson
Heiden/Stuchlik def Morrow/Lohnes/Freese
Schmidt/Weiland def Dahlgren/Dahlgren
Playoff matches - round 1
(1) Steve Flodman/Verg Flodman def (16) Dave Meister/Earl Nannen
(15) Corey Heiden/Mike Stuchlik def (2) Bernie Ketterl/Pat Jones
(14) Brandon Schmidt/Isaac Weiland def (3) Brett Bussinger/Erik Bidrowski
(4) Leo Ladely/Jason Neptune def (13) Bill Turner/Jesus Santos
(12) Todd Flodman/Tom Erlandson def (5) Connor Good/Tyler Sjoberg
(6) Bret Dahlgren/Dick Dahlgren def (11) Mike Prokop/Mike Lefler
(10) Kirk Morrow/Mark Lohnes/Greg Freese def (7) James Faughn/Nate Kollars
(9) Glen Beeman/John LeDuc def (8) Gary Loop/Rich Reiman/Gail Van Slyke
St. Andrews | |||||||||||
Final - 2nd half standinsg | |||||||||||
Team | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | Total | |
1 | #8 Loop/Reiman/Van Slyke | 2 | 1 | 0 | 4 | 7 | 8 | 4 | 2 | 8 | 36 |
2 | #5 Flodman/Erlandson | 3 | 6 | 7 | 1 | 2 | 6 | 1 | 6 | 0 | 32 |
3 | #31 Troske/Major | 3 | 2 | 2 | 6 | 1 | 2 | 6 | 4 | 0 | 26 |
4 | #19 Kemper/Franklin | 4 | 0 | 0 | 0 | 6 | 2 | 6 | 2 | 8 | 20 |
5 | #7 Tennity/Odom | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
mu = pending make up |
Augusta National | |||||||||||
Final 2nd half standings | |||||||||||
Team | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | Total | |
1 | #17 S.Flodman/V.Flodman | 8 | 7 | 4 | 8 | 8 | 4 | 5 | 6 | 1 | 51 |
2 | #18 Heiden/Stuchlik | 6 | 6 | 1 | 4 | 7 | 4 | 8 | 6 | 7 | 49 |
3 | #9 Prokop/Lefler | 5 | 6 | 7 | 8 | 6 | 0 | 0 | 8 | 2 | 42 |
4 | #16 Matulka/Dolan/Robles | 8 | 6 | 0 | 2 | 2 | 6 | 3 | 2 | 6 | 35 |
5 | #28 Shirer/Dirks | 6 | 3 | 2 | 0 | 1 | 4 | 0 | 6 | 6 | 28 |
TPC Sawgrass | |||||||||||
Final 2nd half standings | |||||||||||
Team | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | Total | |
1 | #4 Dahlgren/Dahlgren | 0 | 7 | 6 | 5 | 8 | 6 | 2 | 2 | 6 | 42 |
2 | #12 Schmidt/Weiland | 6 | 2 | 2 | 6 | 3 | 1 | 8 | 0 | 6 | 34 |
3 | #22 Good/Sjoberg | 0 | 4 | 8 | 0 | 4 | 2 | 6 | 6 | 2 | 32 |
4 | #2 Sheard/Reed | 3 | 0 | 5 | 4 | 4 | 7 | 0 | 6 | 2 | 31 |
5 | #3 Turner/Santos | 2 | 6 | 8 | 0 | 1 | 2 | 2 | 2 | 4 | 27 |
Southern Hills | |||||||||||
Final 2nd half standings | |||||||||||
Team | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | Total | |
1 | #14 Bussinger/Bidrowski | 7 | 6 | 8 | 3 | 5 | 6 | 4 | 2 | 7 | 48 |
2 | #20 Ketterl/Jones | 0 | 7 | 8 | 5 | 0 | 1 | 8 | 4 | 7 | 40 |
3 | #26 Meister/Nannen | 0 | 7 | 3 | 2 | 8 | 0 | 8 | 8 | 0 | 36 |
4 | #32 Akert/Clark | 8 | 0 | 2 | 4 | 2 | 6 | 4 | 2 | 1 | 29 |
5 | #6 Wood/Mumm | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 11 |
The Country Club | |||||||||||
Final 2nd half standings | |||||||||||
Team | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | Total | |
1 | #27 Beeman/LeDuc | 0 | 2 | 8 | 7 | 7 | 8 | 7 | 4 | 8 | 51 |
2 | #25 Hall/Danekas | 2 | 1 | 8 | 8 | 3 | 6 | 8 | 5 | 0 | 41 |
3 | #15 Morrow/Lohnes/Freese | 5 | 6 | 1 | 0 | 7 | 0 | 7 | 7 | 5 | 38 |
4 | #10 Gaden/Bolen | 5 | 7 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 28 |
5 | #1 Johnson/Buhrman | 2 | 0 | 0 | 6 | 8 | 0 | 1 | 2 | 1 | 20 |
Muirfield Village | |||||||||||
Team | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | Total | |
1 | #30 Faughn/Kollars | 8 | 8 | 7 | 4 | 6 | 7 | 4 | 6 | 0 | 50 |
2 | #21 Ladely/Neptune | 8 | 2 | 0 | 4 | 6 | 6 | 7 | 8 | 8 | 49 |
3 | #13 Holden/Montgomery | 4 | 8 | 6 | 6 | 0 | 8 | 4 | 3 | 4 | 43 |
4 | #24 Chewakin/Reisdorff | 4 | 1 | 4 | 6 | 0 | 7 | 4 | 4 | 7 | 37 |
5 | #29 Holmes/Craddock | 6 | 2 | 1 | 8 | 2 | 2 | 7 | 1 | 7 | 36 |
Senior League Standings
Senior League Standings
2022 - Final 2nd half standings
Name |
7/6 |
7/13 |
7/20 |
7/27 |
8/3 |
8/10 |
8/17 |
8/24 |
Total |
Rick Wilson |
44 |
43 |
42 |
45 |
41 |
46 |
40 |
32 |
323 |
Jeff Gaskins |
33 |
35 |
47 |
43 |
39 |
44 |
37 |
44 |
322 |
Doug McClelland |
34 |
49 |
53 |
36 |
41 |
32 |
41 |
35 |
321 |
Emery Horton |
40 |
36 |
50 |
48 |
30 |
53 |
38 |
25 |
320 |
Bryan Rickertsen |
33 |
44 |
48 |
36 |
47 |
37 |
38 |
36 |
319 |
Del Vanderbeek |
30 |
38 |
45 |
40 |
39 |
41 |
39 |
42 |
314 |
Shawn Comstock |
40 |
30 |
35 |
37 |
41 |
40 |
49 |
37 |
309 |
Don Grohs |
36 |
42 |
40 |
43 |
41 |
38 |
32 |
34 |
306 |
Don Sheard |
36 |
23 |
29 |
56 |
42 |
28 |
36 |
56 |
306 |
Ed Bukacek |
40 |
39 |
41 |
35 |
36 |
38 |
35 |
35 |
299 |
Dan Hemsath |
36 |
37 |
41 |
33 |
33 |
41 |
43 |
33 |
297 |
Jim Williams |
34 |
34 |
35 |
41 |
36 |
28 |
33 |
41 |
282 |
Terry Olton |
42 |
41 |
42 |
34 |
34 |
40 |
36 |
0 |
269 |
Roger Wilson |
34 |
26 |
46 |
0 |
31 |
41 |
35 |
40 |
253 |
Robert Beck |
0 |
45 |
33 |
38 |
25 |
0 |
41 |
36 |
218 |
Mike Rogert |
41 |
43 |
0 |
0 |
32 |
36 |
32 |
32 |
216 |
Jim Howe |
40 |
26 |
33 |
45 |
32 |
0 |
37 |
0 |
213 |
Bernie Ketterl |
50 |
28 |
34 |
32 |
0 |
39 |
28 |
0 |
211 |
Joe Francis |
0 |
52 |
38 |
28 |
34 |
26 |
0 |
30 |
208 |
Rusty Steiger |
0 |
0 |
55 |
38 |
32 |
0 |
38 |
45 |
208 |
Fred Matulka |
29 |
34 |
33 |
40 |
44 |
25 |
0 |
0 |
205 |
Tom Shaal |
0 |
31 |
0 |
0 |
38 |
35 |
44 |
32 |
180 |
Larry Freie |
0 |
0 |
24 |
0 |
30 |
30 |
38 |
42 |
164 |
Bob May |
0 |
0 |
0 |
0 |
42 |
38 |
29 |
33 |
142 |
Mike Moellering |
41 |
30 |
38 |
26 |
0 |
0 |
0 |
0 |
135 |
Marty Petersen |
0 |
41 |
0 |
0 |
31 |
35 |
0 |
0 |
107 |
Mike Anderson |
0 |
34 |
0 |
0 |
0 |
0 |
0 |
0 |
34 |
John Howe |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
30 |
30 |
Modified Stableford Scoring - 1 point Bogey (net); 2 points Par; 4 points Birdie; 6 points Eagle; 10 points Double Eagle.
mu = make up pending
Flag Prizes – 8/24
Sleeve of Titleist TruFeel or Velocity balls
#8 Long Putt Don Sheard
#9 Closest to the Pin in 2 Joe Francis
Playoffs - Rounds 1 (8/17)
(1) Worrell/Broshears def (16) Lyman/ Lyman
(2) Niebaum/Barnard def (15) Matulka/Matulka
(3) Cartwright/Madsen def (14) Ridgeway/Ridgeway
(4) Fitzke/Silver def (13) Asche/Mehl
(5) Montgomery/Rue def (12) Hartman/Longoria
(6) Goracke/Krajewski def (11) Drake/Parker
(10) Rathje/Foste def (7) Parks/Reiter
(9) Anderson/Knopp def (8) Becwat/Ring
Secound Round - 8/24
Worrell/Broshears def Anderson/Knopp
Montgomery/Rue def Fitzke/Silver
Niebaum/Barnard def Rathje/Foster
Goracke/Krajewski def Cartwright/Madsen
Semi Final Matches - 8/31
Worrell/Broshears vs Montgomery/Rue
Niebaum/Barnard vs Goracke/Krajewski
Championship Match
Niebaum/Barnard def Worrell/Brishears
Sand Hills Division | ||||||||||
Final 2nd half standings | ||||||||||
Team | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | Total | |
1 | #38 Becwar/Ring | 8 | 12 | 11 | 12 | 9 | 6 | 11 | 7 | 76 |
2 | #26 Copeland/Wemhoff | 9 | 9 | 7 | 8 | 9 | 10 | 12 | 10 | 74 |
3 | #28 Fitzke/Silver | 11 | 13 | 7 | 5 | 7 | 11 | 10 | 9 | 73 |
4 | #30 Schulz/Barnard | 6 | 8 | 7 | 15 | 10 | 7 | 9 | 5 | 67 |
4 | #21 Erskine/Scheer | 9 | 12 | 8 | 0 | 9 | 11 | 11 | 7 | 67 |
6 | #33 Walls/Kingsley | 5 | 13 | 0 | 0 | 11 | 0 | 7 | 7 | 43 |
TPC Sawgrass | ||||||||||
Final 2nd half standings | ||||||||||
Team | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | Total | |
1 | #2 Worrell/Broshears | 11 | 7 | 8 | 12 | 6 | 14 | 13 | 13 | 84 |
2 | #45 Birdsal/Stephen | 7 | 8 | 13 | 13 | 12 | 6 | 11 | 11 | 81 |
3 | #36 Hartman/Longoria | 7 | 6 | 4 | 9 | 12 | 8 | 13 | 13 | 72 |
4 | #40 Caudy/Moore | 9 | 11 | 8 | 10 | 0 | 12 | 7 | 13 | 60 |
5 | #10 Cruz/Fischer | 9 | 0 | 9 | 0 | 10 | 7 | 0 | 6 | 41 |
6 | #3 Sehnert/Hoage | 0 | 7 | 0 | 0 | 0 | 13 | 0 | 13 | 33 |
7 | #32 Fischer/Fischer | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 9 | 24 |
Hazeltine National | ||||||||||
Final 2nd standings | ||||||||||
Team | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | Total | |
1 | #42 Niebaum/Barnard | 11 | 14 | 10 | 12 | 6 | 12 | 11 | 10 | 86 |
2 | #5 Matulka/Matulka | 12 | 11 | 13 | 11 | 9 | 11 | 5 | 11 | 83 |
3 | #20 Lyman/Lyman | 8 | 11 | 12 | 8 | 12 | 10 | 9 | 12 | 82 |
4 | #44 Bremer/Jensen | 6 | 12 | 12 | 11 | 12 | 8 | 9 | 9 | 79 |
5 | #1 Parks/Reiter | 7 | 7 | 8 | 13 | 12 | 7 | 11 | 8 | 73 |
6 | #15 Bantam/Crawford | 9 | 7 | 10 | 8 | 8 | 11 | 7 | 10 | 70 |
7 | #13 Hampton/Bialas | 13 | 9 | 7 | 6 | 11 | 0 | 0 | 11 | 57 |
8 | #27 Darrah/Darrah | 6 | 0 | 5 | 3 | 5 | 0 | 5 | 0 | 24 |
Baltusrol | ||||||||||
Final 2nd half standings | ||||||||||
Team | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | Total | |
1 | #35 Drake/Parker | 9 | 11 | 7 | 9 | 8 | 12 | 12 | 0 | 68 |
2 | #29 Gafney/Teton | 13 | 8 | 9 | 6 | 12 | 0 | 11 | 7 | 66 |
3 | #43 Rathje/Foster | 8 | 11 | 10 | 0 | 12 | 0 | 12 | 10 | 63 |
4 | #23 Hugo/Hugo | 9 | 10 | 14 | 11 | 6 | 0 | 10 | 0 | 60 |
5 | #8 Webb/Bond | 3 | 7 | 5 | 10 | 6 | 6 | 7 | 12 | 56 |
6 | #17 Danek/Pitts | 12 | 8 | 10 | 0 | 0 | 11 | 0 | 0 | 41 |
7 | #4 Corfield/Hoage | 0 | 5 | 11 | 0 | 13 | 7 | 0 | 36 |
Royal Troon | ||||||||||
Final 2nd half standings | ||||||||||
Team | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | Total | |
1 | #18 Knopp/Anderson | 13 | 11 | 9 | 9 | 10 | 12 | 11 | 9 | 84 |
2 | #22 Beeman/LeDuc | 11 | 12 | 12 | 10 | 9 | 11 | 7 | 9 | 81 |
3 | #7 Wiebeck/Carlson | 5 | 12 | 13 | 9 | 8 | 10 | 8 | 9 | 74 |
4 | #31 Anderson/Bills | 11 | 7 | 14 | 6 | 12 | 6 | 8 | 10 | 74 |
5 | #16 Cartwright/Madsen | 11 | 8 | 12 | 10 | 8 | 7 | 8 | 8 | 72 |
6 | #39 McIntosh/Krajewski | 10 | 13 | 0 | 7 | 12 | 8 | 9 | 9 | 68 |
7 | #9 Jurgens/Jurgens | 0 | 9 | 0 | 5 | 0 | 0 | 7 | 8 | 29 |
Oakmont | ||||||||||
Final 2nd half standings | ||||||||||
Team | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | Total | |
1 | #6 Montgomery/Rue | 12 | 5 | 9 | 12 | 9 | 13 | 14 | 13 | 87 |
2 | #19 Asche/Mehl | 15 | 5 | 13 | 13 | 8 | 7 | 10 | 14 | 85 |
3 | #25 Ridgeway/Ridgeway | 10 | 10 | 11 | 12 | 8 | 11 | 13 | 8 | 83 |
4 | #14 Swanson/Wolfe | 7 | 11 | 10 | 13 | 10 | 11 | 6 | 9 | 77 |
5 | #12 Goracke/Krajewski | 6 | 10 | 8 | 8 | 12 | 10 | 13 | 8 | 75 |
6 | #41 Marquardt/Polak | 10 | 11 | 9 | 9 | 11 | 11 | 6 | 7 | 74 |
7 | #34 Hotovy/Chadwick | 8 | 4 | 10 | 9 | 9 | 7 | 12 | 13 | 72 |
Thursday Men's League
Congratulations Derek Busch and Josh Klute.
2022 Thursday League Champions!
1st round/play in - 8/18
(17) Broman/Anderson def (16) Allison/Meister
(9) Hoatson/Cooney def (8) Sitzman/Williams
(13) McClelland/Morford def (20) Fitzsimmons/Flodman
(5) Jones/Sippel def (12) Messer/Baldridge
(18) Mueller/Malone def (15) Sartori/Richie
(10) Balderson/Mapson def (7) Richardson/Mosier
(14) Pruehs/Trauernicht def (19) Alloway/Sheridan
(11) Matthews/Matthews def (6) Tracy/Beall
1st round - 8/25
(17) Broman/Anderson def (1) Flodman/Alloway
(9) Hoatson/Cooney will play the winner 9/1/22
(13) McClelland/Morford def (4) Loop/Lewis/Matulka
(5) Jones/Sippel will play the winner 9/1/22
(2) Schmidt/Taylor def (18) Mueller/Malone
(10) Balderson/Mapson will play the winner 9/1/22
(3) Busch/Klute def (14) Pruehs/Trauernicht
(11) Matthews/Matthews will play the winner 9/1/22
2nd Round - 9/1 - 5:30
Hoatson/Cooney def Broman/Anderson
McClelland/Morford def Jones/Sippel
Schmidt/Taylor def Balderson/Mapson
Busch/Klute def Matthews/Matthews
Semi Finals - 9/8
Hoatson/Cooney def McClelland/Morford
Busch/Klute def Schmidt/Taylor
Championship Match - 9/15
Busch/Klute def Hoatson/Cooney