Flag Prizes - 8/1
Sleeve of Titleist Velocity or TruFeel
#12 Closest to the Pin Ryan Fischer
#13 Closest to From Off Green Stan Wissel
#18 Long Putt Jesse Genrich
The Ticket Golf League | ||||||||||
Division A | ||||||||||
Team | 18-Jul | 25-Jul | 1-Aug | 5-May | 15-May | 22-Aug | 29-Aug | 12-Sep | Total | |
1 | #26 Lutt/Mertz | 14 | 8 | 12 | 34 | |||||
1 | #24 Stewart/Oppermann | 11 | 11 | 12 | 34 | |||||
1 | #9 Hulewicz/Dill | 10 | 12 | 12 | 34 | |||||
4 | #21 Tarletsky/Palm | 14 | 8 | 8 | 30 | |||||
5 | #13 Logan/Pool | 13 | 8 | 8 | 29 | |||||
6 | #17 Bell/Thomassen | 13 | 14 | mu | 27 | |||||
7 | #4 D.Barnard/J.Barnard | 15 | 7 | mu | 22 | |||||
The Ticket Golf League | ||||||||||
Division B | ||||||||||
Team | 18-Jul | 25-Jul | 1-Aug | 8-Aug | 15-Aug | 22-Aug | 29-Aug | 12-Jul | Total | |
1 | #32 Applegate/Wissel | 10 | 12 | 13 | 35 | |||||
2 | #22 Osborne/Hoffmeyer | 8 | 12 | 14 | 34 | |||||
3 | #18 Fenton/Bailey | 11 | 13 | 8 | 32 | |||||
4 | #14 Barnell/Genrich | 7 | 12 | 8 | 27 | |||||
5 | #10 Dockery/Dockery | 12 | 6 | 8 | 26 | |||||
6 | #5 Groshans/Groshans | 6 | 9 | 8 | 23 | |||||
7 | #3 Moles/Montgomery | 9 | mu | 12 | 21 | |||||
8 | #27 Tracy/Meier | 5 | 6 | mu | 11 | |||||
mu = pending make up | ||||||||||
The Ticket Golf League | ||||||||||
Division C | ||||||||||
Team | 18-Jul | 25-Jul | 1-Aug | 8-Aug | 15-Aug | 22-Aug | 29-Aug | 12-Sep | Total | |
1 | #23 Clark/Fischer | 12 | 12 | 14 | 38 | |||||
2 | #28 Tewes/King | 9 | 14 | 14 | 37 | |||||
3 | #7 Martin/Sorensen | 13 | 9 | 8 | 30 | |||||
3 | #15 Menke/Seipel | 9 | 8 | 13 | 30 | |||||
5 | #30 Bolen/Stephens | 5 | 6 | 12 | 23 | |||||
6 | #11 Daugherty/Jilek | 5 | 11 | 6 | 22 | |||||
7 | #2 Hardy/Jay | 7 | mu | 13 | 20 | |||||
8 | #33 Westfahl/Lichti | 6 | 12 | mu | 18 | |||||
The Ticket Golf League | ||||||||||
Division D | ||||||||||
Team | 18-Jul | 25-Jul | 1-Aug | 8-Aug | 15-Aug | 22-Aug | 29-Aug | 12-Sep | Total | |
1 | #31 Smith/Lacey | 11 | 13 | 12 | 36 | |||||
2 | #20 Vontz/Rump | 14 | 8 | 12 | 34 | |||||
3 | #1 S.Barnard/S.Barnard | 15 | 7 | 6 | 28 | |||||
4 | #16 Heiden/Graham | 8 | 11 | 8 | 27 | |||||
5 | #12 Baker/Meyer | 13 | mu | 12 | 25 | |||||
6 | #8 Morgan/Goracke | 5 | 6 | 7 | 18 | |||||
7 | #25 Thompson/Zegers | 15 | mu | mu | 15 | |||||
8 | #29 Marshall/Curin | 6 | mu | mu | 6 | |||||
mu = pending make up |
Flag Prizes - 7/26
Sleeve of Titleist Velocity or TruFeel
#6 Closest to the Pin Matt Swanson
#8 Closest to From Off Green Brandon Akert
St. Andrews | |||||||||||
Team | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | Total | |
1 | #5 Flodman/Erlandson | 3 | 6 | 7 | 1 | 2 | 6 | 1 | 26 | ||
1 | #8 Loop/Reiman/Van Slyke | 2 | 1 | 0 | 4 | 7 | 8 | 4 | 26 | ||
2 | #19 Kemper/Franklin | 4 | mu | 0 | mu | 6 | 2 | 6 | 18 | ||
3 | #31 Troske/Major | 3 | 2 | 2 | 6 | 1 | 2 | mu | 16 | ||
5 | #7 Tennity/Odom | 2 | 2 | 7 | mu | mu | mu | mu | 11 | ||
mu = pending make up |
Augusta National | |||||||||||
Team | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | Total | |
1 | #17 S.Flodman/V.Flodman | 8 | 7 | 4 | 8 | 8 | 4 | 5 | 44 | ||
2 | #18 Heiden/Stuchlik | 6 | 6 | 1 | 4 | 7 | 4 | 8 | 36 | ||
3 | #9 Prokop/Lefler | 5 | 6 | 7 | 8 | 6 | 0 | 0 | 32 | ||
4 | #16 Matulka/Dolan/Robles | 8 | 6 | 0 | 2 | 2 | 6 | 3 | 27 | ||
5 | #28 Shirer/Dirks | 6 | 3 | 2 | mu | 1 | 4 | 0 | 16 | ||
mu = make up pending |
TPC Sawgrass | |||||||||||
Team | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | Total | |
1 | #4 Dahlgren/Dahlgren | 0 | 7 | 6 | 5 | 8 | 6 | mu | 32 | ||
2 | #12 Schmidt/Weiland | 6 | 2 | 2 | 6 | 3 | 1 | 8 | 28 | ||
3 | #22 Good/Sjoberg | 0 | 4 | 8 | 0 | 4 | 2 | 6 | 24 | ||
4 | #2 Sheard/Reed | 3 | 0 | 5 | 4 | 4 | 7 | 0 | 23 | ||
5 | #3 Turner/Santos | 2 | 6 | 8 | 0 | 1 | 2 | 2 | 21 | ||
mu = pending make up |
Southern Hills | |||||||||||
Team | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | Total | |
1 | #14 Bussinger/Bidrowski | 7 | 6 | 8 | 3 | 5 | 6 | 4 | 39 | ||
2 | #20 Ketterl/Jones | 0 | 7 | 8 | 5 | 0 | 1 | 8 | 29 | ||
3 | #26 Meister/Nannen | 0 | 7 | 3 | 2 | 8 | 0 | 8 | 28 | ||
4 | #32 Akert/Clark | 8 | 0 | 2 | 4 | 2 | 6 | 0 | 22 | ||
5 | #6 Wood/Mumm | 1 | mu | mu | mu | 0 | mu | 2 | 3 | ||
mu = pending make up |
The Country Club | |||||||||||
Team | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | Total | |
1 | #27 Beeman/LeDuc | 0 | 2 | 8 | 7 | 7 | 8 | 7 | 39 | ||
2 | #25 Hall/Danekas | 2 | 1 | 8 | 8 | 3 | 6 | 8 | 36 | ||
3 | #10 Gaden/Bolen | 5 | 7 | 6 | 5 | 1 | 4 | 0 | 28 | ||
4 | #15 Morrow/Lohnes/Freese | 5 | 6 | 1 | 0 | 7 | 0 | 7 | 26 | ||
5 | #1 Johnson/Buhrman | 2 | mu | 0 | 6 | 8 | mu | 1 | 17 | ||
mu=pending make up |
Muirfield Village | |||||||||||
Team | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | Total | |
1 | #30 Faughn/Kollars | 8 | 8 | 7 | 4 | 6 | 7 | 4 | 44 | ||
2 | #21 Ladely/Neptune | 8 | 2 | 0 | 4 | 6 | 6 | 7 | 33 | ||
3 | #13 Holden/Montgomery | mu | 8 | 6 | 6 | 0 | 8 | mu | 28 | ||
3 | #29 Holmes/Craddock | 6 | 2 | 1 | 8 | 2 | 2 | 7 | 28 | ||
5 | #24 Chewakin/Reisdorff | 4 | 1 | 4 | 6 | 0 | 7 | 4 | 26 | ||
mu = pending make up |
Senior League Standings
Senior League Standings
2022 - 2nd half standings
Name |
7/6 |
7/13 |
7/20 |
7/27 |
8/3 |
8/10 |
8/17 |
8/24 |
Total |
Emery Horton |
40 |
36 |
50 |
48 |
174 |
||||
Rick Wilson |
44 |
43 |
42 |
45 |
164 |
||||
Bryan Rickertsen |
33 |
44 |
48 |
36 |
161 |
||||
Don Grohs |
36 |
42 |
40 |
43 |
161 |
||||
Terry Olton |
42 |
41 |
42 |
34 |
159 |
||||
Jeff Gaskins |
33 |
35 |
47 |
43 |
158 |
||||
Ed Bukacek |
40 |
39 |
41 |
35 |
155 |
||||
Del Vanderbeek |
30 |
38 |
45 |
40 |
153 |
||||
Dan Hemsath |
36 |
37 |
41 |
33 |
147 |
||||
Bernie Ketterl |
50 |
28 |
34 |
32 |
144 |
||||
Jim Williams |
34 |
34 |
35 |
41 |
144 |
||||
Jim Howe |
40 |
26 |
33 |
45 |
144 |
||||
Don Sheard |
36 |
23 |
29 |
56 |
144 |
||||
Shawn Comstock |
40 |
30 |
35 |
37 |
142 |
||||
Mike Moellering |
41 |
30 |
38 |
26 |
135 |
||||
Doug McClelland |
34 |
49 |
mu |
36 |
119 |
||||
Joe Francis |
mu |
52 |
38 |
28 |
118 |
||||
Robert Beck |
mu |
45 |
33 |
38 |
116 |
||||
Roger Wilson |
34 |
26 |
46 |
mu |
106 |
||||
Fred Matulka |
29 |
34 |
33 |
40 |
136 |
||||
Rusty Steiger |
mu |
mu |
55 |
38 |
93 |
||||
Mike Rogert |
mu |
43 |
mu |
mu |
43 |
||||
Marty Petersen |
mu |
41 |
mu |
mu |
41 |
||||
Mike Anderson |
mu |
34 |
mu |
mu |
34 |
||||
Tom Shaal |
mu |
31 |
mu |
mu |
31 |
||||
Larry Freie |
mu |
mu |
24 |
mu |
24 |
||||
John Howe |
mu |
mu |
mu |
mu |
0 |
||||
Bob May |
mu |
mu |
mu |
mu |
0 |
Modified Stableford Scoring - 1 point Bogey (net); 2 points Par; 4 points Birdie; 6 points Eagle; 10 points Double Eagle.
mu = make up pending
Flag Prizes – 7/27
Sleeve of Titleist TruFeel or Velocity balls
#10 Closest to the Pin in 2 Dan Hemsath
#18 Long Putt Fred Matulka
Flag Prizes - 7/27
Sleeve of Titleist Velocity or TruFeel
#1 Closest to the Pin in 2 Parker Scheer
#10 Closest to the Pin in 2 Darrin Worrell
#17 Closest to the Pin Thomas Crawford
#18 Closest to the Pin in 2 Michelle Stephens
Sand Hills Division | ||||||||||
Team | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | Total | |
1 | #28 Fitzke/Silver | 11 | 13 | 7 | 5 | 7 | 11 | 54 | ||
2 | #38 Becwar/Ring | 8 | 12 | 11 | 12 | 9 | mu | 52 | ||
2 | #26 Copeland/Wemhoff | 9 | 9 | 7 | 8 | 9 | 10 | 52 | ||
4 | #30 Schulz/Barnard | mu | 8 | mu | 15 | 10 | 7 | 40 | ||
4 | #21 Erskine/Scheer | 9 | 12 | 8 | mu | mu | 11 | 40 | ||
6 | #33 Walls/Kingsley | 5 | 13 | mu | mu | 11 | mu | 29 | ||
mu = make up pending |
Royal Troon | ||||||||||
Team | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | Total | |
1 | #22 Beeman/LeDuc | 11 | 12 | 12 | 10 | 9 | 11 | 65 | ||
2 | #18 Knopp/Anderson | 13 | 11 | 9 | 9 | 10 | 12 | 64 | ||
3 | #7 Wiebeck/Carlson | 5 | 12 | 13 | 9 | 8 | 10 | 57 | ||
4 | #31 Anderson/Bills | 11 | 7 | 14 | 6 | 12 | 6 | 56 | ||
4 | #16 Cartwright/Madsen | 11 | 8 | 12 | 10 | 8 | 7 | 56 | ||
6 | #39 McIntosh/Krajewski | 10 | 13 | mu | 7 | 12 | 8 | 50 | ||
7 | #9 Jurgens/Jurgens | mu | 9 | mu | 5 | mu | mu | 14 | ||
mu = pending make up |
Oakmont | ||||||||||
Team | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | Total | |
1 | #25 Ridgeway/Ridgeway | 10 | 10 | 11 | 12 | 8 | 11 | 62 | ||
1 | #14 Swanson/Wolfe | 7 | 11 | 10 | 13 | 10 | 11 | 62 | ||
3 | #41 Marquardt/Polak | 10 | 11 | 9 | 9 | 11 | 11 | 61 | ||
3 | #19 Asche/Mehl | 15 | 5 | 13 | 13 | 8 | 7 | 61 | ||
5 | #6 Montgomery/Rue | 12 | 5 | 9 | 12 | 9 | 13 | 60 | ||
6 | #12 Goracke/Krajewski | 6 | 10 | 8 | 8 | 12 | 10 | 54 | ||
7 | #34 Hotovy/Chadwick | 8 | 4 | 10 | 9 | 9 | 7 | 47 | ||
mu = pending make up |
TPC Sawgrass | ||||||||||
Team | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | Total | |
1 | #2 Worrell/Broshears | 11 | 7 | 8 | 12 | 6 | 14 | 58 | ||
2 | #45 Birdsal/Stephen | 7 | mu | 13 | 13 | 12 | 6 | 51 | ||
3 | #36 Hartman/Longoria | 7 | 6 | 4 | 9 | 12 | 8 | 46 | ||
4 | #40 Caudy/Moore | 9 | 11 | 8 | 10 | mu | 12 | 40 | ||
5 | #10 Cruz/Fischer | 9 | mu | 9 | mu | 10 | 7 | 35 | ||
6 | #3 Sehnert/Hoage | mu | 7 | mu | mu | mu | 13 | 20 | ||
7 | #32 Fischer/Fischer | mu | 10 | mu | mu | mu | 5 | 15 |
Baltusrol | ||||||||||
Team | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | Total | |
1 | #35 Drake/Parker | 9 | 11 | 7 | 9 | 8 | 12 | 56 | ||
2 | #23 Hugo/Hugo | 9 | 10 | 14 | 11 | 6 | mu | 50 | ||
3 | #29 Gafney/Teton | 13 | 8 | 9 | 6 | 12 | mu | 48 | ||
4 | #43 Rathje/Foster | 8 | 11 | 10 | mu | 12 | mu | 41 | ||
4 | #17 Danek/Pitts | 12 | 8 | 10 | mu | mu | 11 | 41 | ||
6 | #8 Webb/Bond | 3 | 7 | 5 | 10 | 6 | 6 | 37 | ||
7 | #4 Corfield/Hoage | mu | 5 | 11 | mu | 13 | 7 | 36 | ||
mu = pending make up |
Hazeltine National | ||||||||||
Team | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | Total | |
1 | #5 Matulka/Matulka | 12 | 11 | 13 | 11 | 9 | 11 | 67 | ||
2 | #42 Niebaum/Barnard | 11 | 14 | 10 | 12 | 6 | 12 | 65 | ||
3 | #44 Bremer/Jensen | 6 | 12 | 12 | 11 | 12 | 8 | 61 | ||
3 | #20 Lyman/Lyman | 8 | 11 | 12 | 8 | 12 | 10 | 61 | ||
5 | #1 Parks/Reiter | 7 | 7 | 8 | 13 | 12 | 7 | 54 | ||
6 | #15 Bantam/Crawford | 9 | 7 | 10 | 8 | 8 | 11 | 53 | ||
7 | #13 Hampton/Bialas | 13 | 9 | 7 | 6 | 11 | mu | 46 | ||
8 | #27 Darrah/Darrah | 6 | mu | 5 | 3 | 5 | mu | 19 | ||
mu = pending make up |
Thursday Men's League
#1 Closest to the Pin in 2 Kenton Fritson
#6 Closest to the Pin Tyler Hansen
#9 Closest to the Pin in 2 Ethan Sorensen
#10 Closest to the Pin in 2 Verg Flodman
#17 Closest to the Pin Ty Taylor
#18 Closest to the Pin in 2 Larry Morford
Scheffler Division | |||||||||||
Team | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug | Total | |
1 | #7 Balderson/Mapson | 4 | 6 | 8 | 8 | 8 | 5 | 6 | 45 | ||
2 | #41 Heiden/Graham | 6 | 1 | 8 | 8 | 6 | 6 | 6 | 41 | ||
3 | #58 Johnson/Lind | 8 | 4 | 2 | 2 | 4 | 8 | 6 | 34 | ||
4 | #45 Jones/Siebel | 8 | 2 | 6 | 6 | 7 | 2 | 2 | 33 | ||
4 | #39 Goodrich/Fuller | 8 | 5 | 8 | 5 | 2 | 2 | 3 | 33 | ||
6 | #67 Anderson/Bell | 5 | 8 | 2 | 3 | 6 | 1 | 1 | 26 | ||
7 | #57 Pappas/Michel | 6 | 3 | 0 | 5 | 1 | 0 | mu | 15 | ||
mu=pending make up | |||||||||||
nc = no card |
Morikawa Division | |||||||||||
Team | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug | Total | |
1 | #44 McClelland/Morford | 7 | 3 | 7 | 4 | 8 | 6 | 8 | 43 | ||
2 | #46 Bohling/Kinning | 8 | 7 | 4 | 0 | 7 | 3 | 2 | 31 | ||
3 | #10 Lee/Schaf | 1 | 2 | 6 | 5 | 8 | 7 | mu | 29 | ||
4 | #38 Meader/Meader | 4 | 1 | 5 | 7 | 0 | 5 | 6 | 28 | ||
5 | #1 Allison/Meister | 6 | 0 | 2 | mu | 4 | 6 | 6 | 24 | ||
6 | #17 Lowe/Johnson | mu | 7 | 0 | 0 | 1 | 6 | mu | 14 | ||
7 | #5 Ball/Birdzell | 0 | 3 | 3 | 4 | 0 | mu | 0 | 10 | ||
mu=pending make up |
Rahm Division | |||||||||||
Team | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug | Total | |
1 | #62 Mueller/Malone | 0 | 1 | 6 | 4 | 6 | 7 | 7 | 31 | ||
2 | #69 Sitzman/Williams | 8 | 0 | 6 | 0 | 8 | 0 | 8 | 30 | ||
3 | #16 Pool/Kim | 2 | 8 | 2 | 4 | 4 | 0 | 8 | 28 | ||
4 | #34 Meyer/Carstenson | 5 | 2 | nc | nc | 1 | mu | 8 | 16 | ||
5 | #11 Mans/Sears | 4 | 2 | mu | 6 | 2 | mu | mu | 14 | ||
6 | #42 Peterson/Schulz | 7 | 2 | 1 | mu | 0 | 3 | mu | 13 | ||
7 | #63 Reynoldson/Reynoldson | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 10 | ||
mu=pending make up |
Hovland Division | |||||||||||
Team | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug | Total | |
1 | #56 Tracy/Beall | 6 | 5 | 6 | 6 | 8 | 8 | 6 | 45 | ||
2 | #2 Weber/Spry | 6 | 7 | 7 | 2 | 6 | 7 | 3 | 38 | ||
3 | #20 Siel/Fritson | 6 | 4 | 6 | 8 | 0 | 3 | 6 | 33 | ||
4 | #60 Hoatson/Cooney | 5 | 6 | 0 | 6 | 7 | 6 | 1 | 31 | ||
5 | #49 Schindler/Kalkwarf | 5 | 4 | 2 | 4 | 1 | 6 | 2 | 24 | ||
6 | #29 Baker/Garrett | nc | 4 | 2 | 6 | 0 | 8 | 2 | 22 | ||
7 | #24 Glenn/Flodman | 8 | mu | mu | 0 | 8 | 2 | 1 | 19 | ||
mu=pending make up |
Cantlay Division | |||||||||||
Team | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug | Total | |
1 | #26 Sartori/Richie | 7 | 8 | 2 | 8 | 0 | 8 | 6 | 39 | ||
2 | #65 Williams/Tarkington | 3 | 6 | 2 | 5 | 8 | 6 | mu | 30 | ||
3 | #30 Mrkvicka/Klosterman | 4 | 4 | 2 | 3 | 0 | 8 | 0 | 21 | ||
4 | #51Krumland/Brophy | 4 | 8 | 4 | nc | mu | 2 | 2 | 20 | ||
4 | #66 Pruehs/Trauernicht | 7 | 0 | 0 | 4 | 1 | mu | 8 | 20 | ||
6 | #6 Mans/Zalman | mu | mu | 2 | 6 | 3 | mu | 7 | 18 | ||
7 | #50 Damgaard/Morales | 1 | 4 | 3 | mu | mu | 5 | 2 | 15 | ||
mu=pending make up |
Smith Division | |||||||||||
Team | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug | Total | |
1 | #35 Matthews/Matthews | 2 | 4 | 8 | 2 | 7 | 7 | mu | 30 | ||
1 | #70 Kuhlman/Hailey | 8 | 1 | 6 | 5 | mu | 8 | 2 | 30 | ||
3 | #36 Rabe/Goldstien | mu | 0 | 6 | 2 | 7 | 0 | 2 | 17 | ||
4 | #4 Jorgenson/Wiley | 2 | 5 | 1 | mu | 8 | mu | mu | 16 | ||
5 | #37 Heiden/Stuchlik | 2 | 7 | 0 | 4 | 2 | 0 | 0 | 15 | ||
6 | #25 Fitzsimmons/ T. Flodman | 1 | 0 | 0 | 1 | 0 | 6 | 5 | 13 | ||
7 | #55 Vampola/Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
mu=pending make up | |||||||||||
nc = no card |
D.Johnson Division | |||||||||||
Team | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug | Total | |
1 | #28 Loop/Matulka/Lewis | 3 | 6 | 0 | 8 | 8 | 1 | 8 | 34 | ||
2 | #19 Heidelk/Fischer | 2 | 8 | 4 | 5 | 3 | 3 | 8 | 33 | ||
3 | #68 Froscheiser/Prai | nc | 2 | 5 | 6 | 8 | 7 | 0 | 28 | ||
4 | #15 Broman/Anderson | 8 | 8 | 3 | 1 | 0 | mu | 6 | 26 | ||
5 | #31 Pearson/Faughn | 2 | 2 | 7 | 5 | 0 | 0 | mu | 16 | ||
6 | #64 Kowalski/Reynoldson | mu | mu | mu | mu | 0 | mu | 6 | 6 | ||
7 | #47 Cole/Koehler | 4 | mu | mu | mu | mu | mu | mu | 4 | ||
mu=pending make up | |||||||||||
nc = no card |
McIlroy Division | |||||||||||
Team | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug | Total | |
1 | #48 V. Flodman/Alloway | 6 | 8 | 8 | 6 | 6 | 8 | 8 | 50 | ||
2 | #3 Alloway/Sheridan | 4 | 6 | 6 | 8 | 0 | 1 | 8 | 33 | ||
3 | #13 Protiva/Haberman | 4 | 1 | 6 | 3 | 4 | 2 | 6 | 26 | ||
4 | #32 Schwartzen/Kinning | 0 | 6 | 4 | 6 | 4 | 5 | 0 | 25 | ||
5 | #9 Suhr/Vensky | mu | 3 | 1 | 5 | 5 | mu | 8 | 22 | ||
6 | #59 Collins/Buss | 0 | 2 | 2 | 2 | 4 | 2 | 7 | 19 | ||
7 | #21 Engle/Duffy | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||
mu=pending make up |
Thomas Division | |||||||||||
Team | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug | Total | |
1 | #43 Schmidt/Taylor | 4 | 7 | 6 | 8 | 8 | 6 | 7 | 46 | ||
2 | #8 Szelag/Jordening | 8 | 6 | 6 | 3 | 5 | 8 | 2 | 38 | ||
3 | #40 Deboer/Barnhill | 7 | 0 | 8 | 4 | 8 | mu | mu | 27 | ||
3 | #14 Richardson/Mosier | 6 | 6 | 2 | 0 | 8 | 3 | 2 | 27 | ||
5 | #12 Sorensen/Steffensmeier | 0 | 0 | 8 | nc | 6 | 1 | 6 | 21 | ||
6 | #61 Miesbach/Gubbels | mu | nc | 8 | 2 | 3 | 2 | 0 | 15 | ||
7 | #22 Young/Perdew | 2 | mu | nc | nc | 0 | mu | 2 | 4 | ||
mu=pending make up | |||||||||||
nc = no card |
Burns Division | |||||||||||
Team | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug | Total | |
1 | #18 Busch/Klute | 4 | 8 | 5 | 4 | 8 | 8 | 8 | 45 | ||
2 | #27 Splattstoesser/Hansen | 8 | 7 | 8 | 5 | 2 | mu | 6 | 36 | ||
3 | #33 Pascoe/Russell | 3 | 6 | 6 | 2 | 4 | 8 | mu | 29 | ||
3 | #53 Messer/Baldridge | 8 | 2 | 0 | 5 | 5 | 7 | 2 | 29 | ||
5 | #54 Christensen/Z. Flodman | 4 | 2 | 2 | 8 | 4 | 0 | 2 | 22 | ||
6 | #52 Hendricks/Donner | 1 | 0 | 7 | 3 | 8 | mu | 1 | 20 | ||
7 | #23 Regier/Nunnenkam | mu | mu | 6 | nc | 0 | 7 | 5 | 18 | ||
mu=pending make up | |||||||||||
nc = no card |