During the 2022 season there will be a surcharge of $7.00 (18 holes) and $4.00 (9 holes) to take your own cart. These costs are designed to cover our additional operating expenses due to COVID-19. We apreciate your understanding.
Normal Season Rates - March 16 to October 31
Course Rates | Mon - Friday | Saturday, Sundays & Holidays |
---|---|---|
18-Hole Green Fee (Walking) | $45.00 | $55.00 |
9-Hole Green Fee (Walking) | $23.00 | $30.00 |
Senior 18-Hole Green Fee (Walking) | $27.00 | |
Senior 9-Hole Green Fee (Walking) | $15.00 | |
Junior 18-Hole Green Fee (Walking) | $27.00 | |
Junior 9-Hole Green Fee (Walking) | $15.00 | |
Twilight 18-Hole Green Fee (Walking) | $32.00 | $45.00 |
Twilight 9-Hole Green Fee (Walking) | $18.00 | $25.00 |
Twilight Sr/Jr 18 holes (Walking) | $22.00 | |
Twilight Sr/Jr 9 holes (Walking) | $12.00 |
*Senior 60+
*Twilight rates start at 3:00pm daily
Golf Cart Rental Fees | |
---|---|
18-Hole cart per rider | $18.00 |
9-Hole cart per rider | $10.00 |
Off Season Rates November 1st - March 15th
Course Rates | Mon - Friday | Saturday, Sundays & Holidays |
---|---|---|
18-Hole Green Fee (Walking) | $32.00 | $45.00 |
9-Hole Green Fee (Walking) | $18.00 | $25.00 |
Senior 18-Hole Green Fee (Walking) | $22.00 | |
Senior 9-Hole Green Fee (Walking) | $12.00 | |
Junior 18-Hole Green Fee (Walking) | $22.00 | |
Junior 9-Hole Green Fee (Walking) | $12.00 |
*Senior 60+
Golf Cart Rental Fees | |
---|---|
18-Hole cart per rider | $18.00 |
9-Hole cart per rider | $10.00 |
Rain Check Policy
Rain checks will be issued for inclement weather and are issued for the number of holes that were not completeted in your round. Depending on what you paid for golf (and cart) you will be issued a rain check prorated for the number of holes not played. The rain check is valid through the calendar year, and will not be valid during the following golf season. Please remember the rain check is for an amount, not necessarily a number of holes. If the rain check is issued on a weekday, and you want to redeem it on a weekend (higher price) you will be responsible for the difference. Rain checks are valid on green fees and cart fees only and have no cash value.