Men's Leagues Standings
Men's Leagues Standings
The Ticket League Standings

Flag Prizes
#1 Closest to Off Green Jake Sorensen
#8 Closest to the Pin in 2 Jake Sorensen
#9 Longest Putt Made Matt Baker

Tuesday Men's League Standings

Flag Prizes
#15 Longest Putt Made Stan Hendricks
#16 Long Drive in Fairway Kirk Morrow
#17 Closest to the Pin Steve Kightlinger

2026 Fall League
Final Results & Prize Winners
Thank you to everyone who participated in our 2026 Fall League! We appreciate everyone joining us this fall and helping make the league a success.
Congratulations to all of our division winners and prize recipients! Below are the final standings and payouts for each division.
Division 1
THREE-WAY TIE FOR 1ST PLACE
Place | Team | Final Score | Prize Per Player |
|---|---|---|---|
🥇 T-1st | Barnard / Domant | 104 | $89.00 |
🥇 T-1st | Sitzman / Perkins | 104 | $89.00 |
🥇 T-1st | Bodfield / Larue | 104 | $89.00 |
4th | Riens / Borgmeyer | 109 | — |
5th | Allison / Meister | 110 | — |
6th | White / Williamson | 113 | — |
7th | Dubas / Hauserman | 114 | — |
8th | Kavanaugh / Damgaard | 115 | — |
Division 2
TWO-WAY TIE FOR 1ST PLACE
Place | Team | Final Score | Prize Per Player |
|---|---|---|---|
🥇 T-1st | Prang / Lilly | 104 | $107.50 |
🥇 T-1st | Hansen / Hansen | 104 | $107.50 |
🥉 3rd | Wisdom / Cuciti | 105 | $52.50 |
4th | McGee / Miller | 106 | — |
T-5th | SaBell / Polak | 107 | — |
T-5th | Anderson / Bangs | 107 | — |
7th | Williams / Sillman | 113 | — |
Division 3
TWO-WAY TIE FOR 1ST PLACE
Place | Team | Final Score | Prize Per Player |
|---|---|---|---|
🥇 T-1st | Wagner / Reiling | 101 | $107.50 |
🥇 T-1st | Spencer / Williams | 101 | $107.50 |
🥉 3rd | Hilgenkamp / Hagedorn | 103 | $52.50 |
T-4th | Westfahl / Jeffers | 106 | — |
T-4th | Robison / Kremer | 106 | — |
T-4th | Craig / Craig | 106 | — |
T-4th | Haynes / Meranda | 106 | — |
8th | Widhalm / Weiland | 107 | — |
9th | Stuhr / Frazier | 113 | — |
10th | Vohs / Birkby | 118 | — |
Division 4
TWO-WAY TIE FOR 2ND PLACE
Place | Team | Final Score | Prize Per Player |
|---|---|---|---|
🥇 1st | Wilshusen / Sondgeroth | 97 | $135.00 |
🥈 T-2nd | Fedde / Wagner | 100 | $66.25 |
🥈 T-2nd | Charipar / Horvath | 100 | $66.25 |
4th | Jansky / Day | 106 | — |
5th | Scully / Shirk | 111 | — |
6th | Whittar / Heidinger | 112 | — |
7th | Urbanovsky / Breiner | 114 | — |
Prize Information
All prizes will be awarded as Woodland Hills Golf Course merchandise gift cards. Gift cards will be available for pickup in the Pro Shop.
Final standings are based on combined net scores from Rounds 3, 4, and 5. Teams that did not complete all three rounds are excluded from the ranked standings.
Thank you again to everyone who participated in our Fall League! We hope you enjoyed the competition and camaraderie, and we look forward to seeing you back at Woodland Hills next season.
Flag Prizes
#1 Closest to the Pin in 2 Brian Reiling
#9 Longest Putt Isaac Weiland
#11 Closest to the Pin in 2 Scott Williamson
#18 Longest Putt Riley Larue
Bailey's League Standings

Flag Prizes
#10 Longest Putt Made Tanner Zeutzius
#11 Closest to From Off Green Clay Stovall
#12 Closest to the Pin Kyle Krajewski

Thursday Men's League Standings

Flag Prizes
#2 Long Drive in Fairway Dylan Matthews
#3 Closest to From Off Green Tim Klosterman
#7 Longest Putt Made Matt Richardson
#11 Longest Putt Made Tim Gans
#12 Closest to the Pin Parker Kanter
#16 Long Drive in Fairway Brian Allison
